Last Name | First Name | MI | Township | Cemetery |
---|---|---|---|---|
WORTMAN | OSCAR | NILE | FRIENDSHIP CEMETERY | |
WOTEN | EMILY | BLOOM | SOUTH WEBSTER CEMETERY | |
WOTEN | JOHN | BLOOM | SOUTH WEBSTER CEMETERY | |
WOTEN | SARAH | BLOOM | SOUTH WEBSTER CEMETERY | |
WOTEN | LUCINDA | BLOOM | SOUTH WEBSTER CEMETERY | |
WOTEN | GEORGIANA | BLOOM | SOUTH WEBSTER CEMETERY | |
WOTEN | WILLLIAM | H. | BLOOM | SOUTH WEBSTER CEMETERY |
WOTEN | JACOB | BLOOM | SOUTH WEBSTER CEMETERY | |
WOTEN | MARGARET | BLOOM | SOUTH WEBSTER CEMETERY | |
WOTEN | HAROLD | LEONARD | BLOOM | SOUTH WEBSTER CEMETERY |
WOTEN | CHARLES | HENRY | BLOOM | SOUTH WEBSTER CEMETERY |
WOTEN | ALEX | H. | BLOOM | SOUTH WEBSTER CEMETERY |
WOTEN | MARY | J. | BLOOM | SOUTH WEBSTER CEMETERY |
WOTEN | EDWARD | MADISON | JENKINS CEMETERY | |
WOTEN | RHODA | MADISON | JENKINS CEMETERY | |
WOTEN | NATHAN | MADISON | JENKINS CEMETERY | |
WOTEN | ELIZABETH | MADISON | JENKINS CEMETERY | |
WRIGHT | CALE | RARDEN | MT. JOY U.P. CEMETERY | |
WRIGHT | EVA | RARDEN | MT. JOY U.P. CEMETERY | |
WRIGHT | ALBERT | B. | MADISON | BENNETT CEMETERY |
WRIGHT | RISSIE | A. | MADISON | BENNETT CEMETERY |
WRIGHT | FORD | MADISON | BENNETT CEMETERY | |
WRIGHT | JEANE | MADISON | BENNETT CEMETERY | |
WRIGHT | CHARLES | A. | GREEN | PINE CREEK FREEWILL CHURCH CEMETERY |
WRIGHT | NORA | GREEN | PINE CREEK FREEWILL CHURCH CEMETERY |
↧
Early Cemetery Index
↧